General
| Servings/Makes: | 2 |
|---|---|
| Total Time: | 50 mins |
| Type: | Breakfast |
| Attributed to: | Betty Crocker |
| Web Source: | http://www.bettycrocker.com/Recipes/Recipe.aspx?recipeId=40704 |
| Tried: |
Ingredients
| Ingredient | Amount |
|---|---|
| Zucchini | 1/2 cup chopped |
| Tomatoes | 1/2 cup chopped |
| Onions | 1/2 cup chopped |
| Sausage | 1/2 cup chopped |
| Peppers, bell-green | 1/2 cup chopped |
| Cheese, parmesan | 2 tbsp |
| Bisquick | 1/2 cup |
| Milk | 1/2 cup |
| Egg product | 1/4 cup |
| Salt | 1/4 tsp |
| Pepper, black | Dash |
Nutritional Information
| Calories: | 150 (Calories from Fat 25) |
|---|---|
| Fat: | 3g (Saturated Fat 1g, Trans Fat 0g) |
| Cholesterol: | 5mg |
| Sodium: | 640mg |
| Carbohydrates: | 21g |
| Fiber: | 2g |
| Protein: | 10g |
| Daily Values: | Vitamin A 15%; Vitamin C 8%; Calcium 25%; Iron 8% |
| Exchanges: | 1 Starch; 0 Other Carbohydrate; 1 Vegetable; 1 Lean Meat |
| Diabetic Friendly: | |
| Low Fat: |
Directions
Heat oven to 400ºF. Spray 8x4-inch loaf pan with cooking spray. Sprinkle zucchini, tomato, onion and cheese in pan.
In small bowl, stir remaining ingredients until blended. Pour over vegetables and cheese.
Bake uncovered about 33 minutes or until knife inserted in center comes out clean. Cool 5 minutes.
Comments / Suggestions
My Opinion
This didn't come out exactly as I expected. It's actually not that bad, however, it's more of a breakfast dish than dinner. In it's original conception, it could have been good, but I've made a lot of changes to it for my cookbook. Basically, Jesse said that if it had meat and maybe green peppers then it would definitely be better and have it for breakfast. I also had to double the bisquick amount. It was too much of a bad omelet as it was.
High Altitude (3500-6500 ft): Increase Bisquick® mix to 6 tablespoons.
Purchasing
A large plum tomato is just right for this recipe.
Serve With
Fresh fruit makes a great accompaniment to this egg bake.
